
Diesel Engine QSX15 ISX Heavy Duty Machine Engine |
Rated Speed: | 2000 rpm |
|
|
|
Rated Power: | 330kW(450 HP) |
|
|
|
Max. Torque/Speed: | 1830 N.m@1500 rpm |
|
|
|
Aspiration Method: | Turbocharged-Intercooled |
|
|
|
Fuel Consumption: | 200 g/kw.h |
|
|
|
Displacement | 18.5 L |
|
|
|
Bore*Stroke(mm) | 159 * 159 |
|
|
|
Overall Dimension (L*W*H) | 2150mm*966mm*1704mm |
|
|
|
Packing Size(L*W*H): | 2400*1300*2000 mm |
|
|
|
Gross Weight: | 1800 Kg |
|
|
|
Certification | Euro III |
|
|
|
Aspiration | Turbocharged-Intercooled |
|
|
|
Fuel System | Direct Injection PT Pump |
|
|
|
Compression Radio | 15.5 : 1 |
|
|
|
Electrical System (Starter Motor/Alternator) | 12V/24V |
|
|
|
Lowest Starting Temp without auxiliary system | -12℃ |
|
|
|
Engine Cooling Fluid Volume | 25 L |
|
|
|
Cooling Method | Water Cooled |
|
|
|
Rated Power/Rated Speed | 336 kW/450HP @2000 rpm |
|
|
|
Continuous Output/Rated Speed | 272 kW/365HP @1800 rpm |
|
|
|
Max. Torque/Speed | 1830 N.m @ 1500 rpm |
|
|
|
Max. No-Load Governed Speed | 2450 rpm |
|
|
|
Fuel Consumption @ Rated Power | 200g/Kw.h |
|
|
|
Max. Continuous Running Altitude | 2000 m |
|
|
|
Cooling Method | Water Cooled |
Rated Power/Speed | 80 kW/110HP @ 2600 rpm |
Torque/Rated Speed | 280 N.m/2600 rpm |
Max. Torque/Speed | 330 N.m @ 1500 rpm |
Max. Adjusted Speed(10% Rated Power) | 3200 rpm |
Fuel Consumption @ Rated Power | 258g/Kw.h |
Max. Continuous Running Altitude | 2000 m |

1.Price control
Quotation manager assist the salesman make the quotation before place the order price will be double checked
2.Payment control
Accountant manager keep control the payment from the bank if anything will inform the sales and buyers immediately
3.Quality control
Qualityand quantity of the parts controled by the professional purchase manager
4.Package control
Goods packed Sturdy and Moisture-proof by professional Warehousing staff ensure every product keep in good situation to our customer
5.Delivery control
Cargo delivery to the sea/air port on time by fast and efficient logistic company
6.Customs clearance control
Experienced customs clearance team ensure Goods cleared smoothly we
7.Shipping control
Keep buyers be informed by every step till the cargo be received